VUK42 5K
Overall Finish List
July 23, 2006
Results By Race Time. Inc.
Place Name City Bib No Age Age Group Time Pace
1 Steve Breese Palatine IL 114 28 1 M 25-29 16:48.4 5:25/M
2 Tim Frey Arlington Heights 123 21 1 M 20-24 16:59.8 5:29/M
3 Matt Fulton Mt Prospect IL 112 19 1 M 15-19 17:21.2 5:36/M
4 Tony Llavio Orland Park IL 124 21 2 M 20-24 18:19.7 5:55/M
5 Kevin O'Keefe Elk Grove Village 144 16 2 M 15-19 19:51.1 6:24/M
6 Derek Humcoop Arlington Heights 89 18 3 M 15-19 20:11.4 6:31/M
7 Scott Wallner Arlington Heights 73 18 4 M 15-19 20:19.8 6:33/M
8 Pedro Sebastian Arlington Heights 148 32 1 M 30-34 20:22.9 6:34/M
9 Michael Delahanty Mt. Prospect il 14 50 1 M 50-54 20:28.6 6:36/M
10 Tom Dubin Wilmette IL 15 43 1 M 40-44 20:56.1 6:45/M
11 Jamie Brusa Arlington Heights 88 18 1 F 15-19 21:18.4 6:52/M
12 Matt Aguilar Des Plaines IL 95 18 5 M 15-19 21:22.0 6:54/M
13 Peter Sherman Evanston IL 67 20 3 M 20-24 21:44.8 7:01/M
14 Kevin Mazur Mt. Prospect IL 37 18 6 M 15-19 21:51.7 7:03/M
15 Rachel Burke Inverness IL 122 22 1 F 20-24 22:22.2 7:13/M
16 Jim Kurczodyna Mount Prospect IL 30 20 4 M 20-24 22:33.2 7:16/M
17 Brandon Harwell Arlington Heights 86 19 7 M 15-19 22:52.6 7:23/M
18 Grace Wasielewski Prospect Heights I 76 53 1 F 50-54 23:21.3 7:32/M
19 Joe Henn Wheeling IL 24 38 1 M 35-39 24:01.7 7:45/M
20 Tony Manieke Des Plaines IL 167 15 8 M 15-19 24:10.9 7:48/M
21 Maggie Omalley Prospect Heights I 53 15 2 F 15-19 24:19.1 7:51/M
22 Jerry Petersen Mt. Prospect IL 55 48 1 M 45-49 24:30.2 7:54/M
23 Douglas Hyndman Prospect Hts. Il 25 50 2 M 50-54 24:34.2 7:55/M
24 Antonio Romanacce Arlington Heigths 107 35 2 M 35-39 24:41.4 7:58/M
25 Ken Wieda Mt. Prospect IL 82 19 9 M 15-19 24:47.2 8:00/M
26 Tom Lemanski Prospect Heights I 105 47 2 M 45-49 24:53.0 8:02/M
27 Jim Durso Glenview IL 16 48 3 M 45-49 24:55.3 8:02/M
28 Rogelio Judrez Wheeling IL 87 39 3 M 35-39 24:56.0 8:03/M
29 Will Brown Arlington Heights 146 16 10 M 15-19 25:06.5 8:06/M
30 Dan Green Fox Lake il 23 29 2 M 25-29 25:22.1 8:11/M
31 Renee Bodden Canfield OH 113 48 1 F 45-49 25:22.2 8:11/M
32 Jessica Mortillaro Mt Prospect Il 42 14 1 F 0-14 26:09.7 8:26/M
33 Tripp Wallner Arlington Heights 74 9 1 M 0-14 26:11.7 8:27/M
34 John Wallner Arlington Heights 72 48 4 M 45-49 26:12.5 8:27/M
35 Jim Adams Prospect Heights I 149 63 1 M 60-64 26:31.3 8:33/M
36 Kristyna Petersen Mt. Prospect IL 56 21 2 F 20-24 26:35.0 8:35/M
37 Nicole Nowakowsi Prospect Hts IL 49 21 3 F 20-24 26:37.0 8:35/M
38 Brett Wallner Arlington Heights 70 16 11 M 15-19 27:08.2 8:45/M
39 Brad Petrik Rolling Meadows IL 153 24 5 M 20-24 27:26.9 8:51/M
40 John Manicke Des Plaines IL 171 11 2 M 0-14 27:30.7 8:52/M
41 Frances Garvey Arlington Heights 21 22 4 F 20-24 27:31.3 8:53/M
42 Patrick Aylward Naperville IL 154 23 6 M 20-24 27:46.0 8:57/M
43 Julianne Durso Glenview IL 17 17 3 F 15-19 27:51.4 8:59/M
44 Jillian Mortillaro Mt Prospect Il 43 17 4 F 15-19 28:04.5 9:03/M
45 Erin Conneely Des Plaines il 9 23 5 F 20-24 28:10.8 9:05/M
46 Crystal Jaros Schaumburg IL 27 24 6 F 20-24 28:14.7 9:06/M
47 James Noland Chicago IL 46 74 1 M 65-99 28:17.9 9:07/M
48 Adam Robinson Arlington Heights 60 18 12 M 15-19 28:19.2 9:08/M
49 Nick Hering Mt Prospect IL 127 16 13 M 15-19 28:19.5 9:08/M
50 Ed Nowakowski Prospect Hts IL 51 49 5 M 45-49 28:45.0 9:16/M
51 Bill Brown Arlington Heights 145 53 3 M 50-54 28:50.4 9:18/M
52 Michael Conneely Des Plaines il 10 14 3 M 0-14 29:11.0 9:25/M
53 Anne Conneely Des Plaines il 8 55 1 F 55-59 29:57.7 9:40/M
54 Chris Landman Barrington IL 162 48 2 F 45-49 30:07.5 9:43/M
55 Amanda Green Fox Lake il 22 27 1 F 25-29 30:37.2 9:53/M
56 John Vautier Arlington Heights 68 18 14 M 15-19 30:42.2 9:54/M
57 Amy Cattapan Arlington Heights 111 31 1 F 30-34 30:46.0 9:55/M
58 Brent Nowakowski Prospect Hts IL 50 17 15 M 15-19 30:48.8 9:56/M
59 Sarah Inciong Elgin IL 26 29 2 F 25-29 30:52.2 9:57/M
60 Robert Humcoop Highland Park IL 90 47 6 M 45-49 31:02.9 10:01/M
61 Nancy Blaine Des Plaines il 106 59 2 F 55-59 31:08.2 10:03/M
62 Pat Wichmann Arlington Heights 80 48 3 F 45-49 31:15.1 10:05/M
63 Michelle Busch Wheeling il 5 41 1 F 40-44 31:25.1 10:08/M
64 Dyanne Wallner Arlington Heights 71 45 4 F 45-49 31:45.0 10:15/M
65 Jim Fay Mount Prospect IL 20 50 4 M 50-54 32:53.6 10:36/M
66 Alexandra Villadonga Mt Prospect IL 166 12 2 F 0-14 32:55.2 10:37/M
67 Alyssa Lunt Grayslake IL 33 19 5 F 15-19 33:28.8 10:48/M
68 Sue Lunt Grayslake IL 34 48 5 F 45-49 33:34.9 10:50/M
69 Jean McLoone Arlington Heights 150 42 2 F 40-44 33:52.4 10:55/M
70 John Manicke Des Plaines IL 168 46 7 M 45-49 34:08.9 11:01/M
71 Patrick Herling Mt Prospect IL 128 19 16 M 15-19 34:13.5 11:02/M
72 Edward Villadonga Mt. Prospect IL 165 64 2 M 60-64 35:35.2 11:29/M
73 Beth Nowak Des Plaines IL 47 17 6 F 15-19 35:46.6 11:32/M
74 Dan Brunelli Arlington Heights 2 19 17 M 15-19 36:17.0 11:42/M
75 Alice Brown Arlington Heights 147 49 6 F 45-49 36:44.9 11:51/M
76 Andrew Weygandt Schaumburg IL 91 19 18 M 15-19 37:26.4 12:05/M
77 Marlee Benson Arlington Heights 94 17 7 F 15-19 37:29.4 12:05/M
78 Bonnie Rilloraza Palatine IL 59 21 7 F 20-24 38:20.9 12:22/M
79 Eric Meyer Palatine IL 38 21 7 M 20-24 38:21.4 12:22/M
80 Jeff Rajek Schaumburg IL 174 56 1 M 55-59 38:51.5 12:32/M
81 Christy Weygandt Schaumburg IL 92 49 7 F 45-49 40:41.2 13:07/M
82 Unknown Runner 93 16 8 F 15-19 40:41.7 13:07/M
83 Amanda Gomez Arlington Heights 125 19 9 F 15-19 42:05.9 13:35/M
84 Sara Abrahamian Arlington Heights 129 0 3 F 0-14 42:06.3 13:35/M
85 Rhonda Gomez Prospect Heights I 126 0 4 F 0-14 42:06.8 13:35/M
86 Vicky Petersen Mt. Prospect IL 57 47 8 F 45-49 42:08.8 13:35/M
87 Sue Schering Arlington Heights 65 47 9 F 45-49 42:09.2 13:36/M
88 Jaclyn Mortillaro Mt Prospect Il 41 13 5 F 0-14 42:23.8 13:40/M
89 Jimmy Mortillaro Mt Prospect Il 44 11 4 M 0-14 42:24.1 13:41/M
90 Michele Malo Arlington Heights 36 33 2 F 30-34 42:39.1 13:45/M
91 Bob Ward Arlington Heights 115 43 2 M 40-44 43:42.5 14:06/M
92 Marian Ward Arlington Heights 116 46 10 F 45-49 43:42.9 14:06/M
93 Milly Mondi Mt. Prospect IL 39 50 2 F 50-54 44:17.3 14:17/M
94 Len Mondi Mt Prospect IL 104 54 5 M 50-54 44:17.6 14:17/M
95 Nate Brown Arlington Heights 118 9 5 M 0-14 44:24.5 14:19/M
96 Colleen Murphey Arlington Heights 109 45 11 F 45-49 44:28.1 14:21/M
97 Michael Brown Arlington Heights 117 39 4 M 35-39 44:29.3 14:21/M
98 Lisa Siwek Arlington Heights 110 40 3 F 40-44 44:29.6 14:21/M
99 Ashley Donatucci Arlington Heights 96 19 10 F 15-19 44:43.8 14:25/M
100 Cyndi Donatucci Arlington Heights 97 47 12 F 45-49 44:44.2 14:26/M
Place Name City Bib No Age Age Group Time Pace
101 Brad Wood Arlington Hts IL 83 47 8 M 45-49 45:30.9 14:41/M
102 Elizabeth Wood Arlington Hts IL 84 21 8 F 20-24 45:31.7 14:41/M
103 Maureen Wood Arlington Hts IL 85 45 13 F 45-49 45:32.4 14:41/M
104 Lauren Wichmann Arlington Heights 79 19 11 F 15-19 45:32.9 14:41/M
105 Nicole Lazzara Des Plaines IL 152 17 12 F 15-19 47:20.6 15:16/M
106 Katherine Lazzara Des Plaines IL 151 49 14 F 45-49 47:21.5 15:16/M
107 Josh Erickson Wilmette IL 19 23 8 M 20-24 47:26.5 15:18/M
108 Laura Kurczodyna Mount Prospect IL 31 21 9 F 20-24 47:27.0 15:18/M
109 Marcia Kurczodyna Mount Prospect IL 32 53 3 F 50-54 47:27.7 15:18/M
110 Bill Kurczodyna Mount Prospect IL 29 51 6 M 50-54 47:28.8 15:19/M
111 Sara Schroeder Des Plaines IL 121 17 13 F 15-19 47:29.6 15:19/M
112 Amy Schroeder Des Plaines IL 120 21 10 F 20-24 47:30.3 15:19/M
113 Melissa Hajdu Mt Prospect IL 157 51 4 F 50-54 48:02.2 15:30/M
114 Stephanie Hajdu Mt. Prospect IL 156 22 11 F 20-24 48:02.6 15:30/M
115 Mary Ellsworth Glenview IL 155 51 5 F 50-54 48:03.6 15:30/M
116 Elisabeth Hajdu Mt Prospect IL 108 72 1 F 65-99 48:04.2 15:30/M
117 Kathleen Herling Mt Prospect IL 130 50 6 F 50-54 48:14.4 15:34/M
118 Jan Wieda Mt. Prospect IL 81 49 15 F 45-49 48:15.1 15:34/M
119 John Warpenberg Northlake IL 75 51 7 M 50-54 48:16.1 15:34/M
120 Paula Bryant Chicago IL 3 26 3 F 25-29 48:17.3 15:35/M
121 Stella Bryant Hoffman Estates IL 4 50 7 F 50-54 48:17.8 15:35/M
122 Taylor Varco Arlington Heights 173 19 14 F 15-19 48:22.9 15:36/M
123 Matt Wood Arlington Heights 172 19 19 M 15-19 48:23.4 15:36/M
124 Samantha Hajdu Mt Prospect IL 158 19 15 F 15-19 48:27.8 15:38/M
125 George Hugen Arlington Heights 159 20 9 M 20-24 48:28.3 15:38/M
126 Brandon Zickler Schaumburg IL 100 23 10 M 20-24 48:51.7 15:45/M
127 Jamie Wichmann Arlington Heights 78 19 16 F 15-19 48:53.1 15:46/M
128 Marissa King Arlington Heights 28 19 17 F 15-19 48:53.5 15:46/M
129 Andrea Clark Arlington Heights 6 19 18 F 15-19 48:53.9 15:46/M
130 Will Lunt Grayslake IL 35 16 20 M 15-19 48:54.5 15:46/M
131 Anthony Donatucci Arlington Heights 99 20 11 M 20-24 48:56.7 15:47/M
132 Sam Donatucci Arlington Heights 98 46 9 M 45-49 48:57.2 15:47/M
133 Debbie Nowak Des Plaines IL 48 51 8 F 50-54 49:00.6 15:48/M
134 Jackie Mortillaro Mt Prospect Il 40 45 16 F 45-49 49:01.1 15:49/M
135 Judy Rogowski Mt Prospect il 62 45 17 F 45-49 49:01.6 15:49/M
136 Casey Rogowski Mt Ptospect il 61 47 18 F 45-49 49:02.2 15:49/M
137 Matt De Leon Arlington Heights 12 18 21 M 15-19 49:16.9 15:54/M
138 Jessica Snyder Des Plaines IL 101 7 6 F 0-14 50:55.1 16:25/M
139 Rachel Kriz Chicago IL 102 14 7 F 0-14 50:56.9 16:26/M
140 Nicole Kerkes Chicago IL 103 14 8 F 0-14 50:57.3 16:26/M
141 Lisa Manicke Des Plaines IL 169 39 1 F 35-39 51:48.3 16:43/M
142 Matthew Manke Des Plaines IL 170 19 22 M 15-19 51:48.8 16:43/M
143 Jeanne Schroeder Des Plaines IL 119 0 9 F 0-14 51:49.3 16:43/M
144 Maere O'Malley Prospect Heights I 163 6 10 F 0-14 52:11.0 16:50/M
145 Ryan O'Maley Prospect Height IL 164 3 6 M 0-14 52:27.7 16:55/M
146 Ed O'Malley Prospect Hts. Il 52 46 10 M 45-49 52:28.3 16:55/M